Realme Band 2
MXN $1,274.15
Sin existencias
Descripción












Información adicional
| Nombre de la marca | realme |
|---|---|
| Pantalla táctil | Si |
| Tipo de pantalla | LCD a color |
| Compatibilidad | Todos compatibles |
| Material de la correa | Cuero |
| Función | Rastreador de actividad |
| Certificación | NONE |
| Grado de impermeabilidad | Resistente al agua por toda la vida |
| Grupo de edad del producto | Adult |
| Modelo | Realme Band 2 |
| Forma de la pantalla | Forma rectangular/cuadrada |
| Banda Desmontable | Si |
| Material de la caja | Plástico |
| Estilo | SPORT |
| Size | 259.8×24.6×12.1mm(WxHxL) |
| screen size | 3.5cm(1.4") |
| Wrist strap Width | 1 8mm |
| Bluetooth | Bluetooth 5.1 |
| feature | Works with realme Link |
| feature 1 | Support Android5.1+ |
| feature 2 | Support ioS 11+ |
| Sport modes | Outdoor Run, Outdoor Walk, Outdoor Cycle,Indoor Run, |
| Health monitor | 24-hour heart rate measurement, resting heart rate, exercise heart rate, heart rate alert, |
| Other functions | music control, camera control, find phone, breathe, 12/24-hour, stopwatch, clock, weather forecast, date display, dial, cloud dial, OTA upgrade |
| Battery | 204mAh |
| Theoretical Working Time | 12 Days |
| Sensors type | 3-axis Accelerometer Sensor |
| Sensors | GH3011 Sensor |



















Valoraciones
No hay valoraciones aún.